Low | $2.5 |
---|---|
High | $99.99 |
Avg | $21.08 |
Card Number | 125/160 |
---|---|
Rarity | Uncommon |
HP | |
Series / Set / Stage | XY / Primal Clash / Item |
Card Type | |
Text | Search your deck for a Water Pokémon, reveal it, and put it into your hand. Shuffle your deck afterward. |
Weakness / Resistance / Retreat | None / None / 1 |
Artist | Toyste Beach |
Pokedex Number | #0 |
Maxie's Hidden Ball Trick #158
Rare Ultra / HP
Professor Birch's Observations #159
Rare Ultra / HP
Professor Birch's Observations #134
Uncommon / HP
Maxie's Hidden Ball Trick #133
Uncommon / HP