Low | $1.77 |
---|---|
High | $9.99 |
Avg | $3.68 |
Card Number | 93/119 |
---|---|
Rarity | Uncommon |
HP | |
Series / Set / Stage | XY / Phantom Forces / Stadium |
Card Type | |
Text | Each Psychic Pokémon's attacks (both yours and your opponent's) cost Colorless less. |
Weakness / Resistance / Retreat | None / None / 1 |
Artist | Ryo Ueda |
Pokedex Number | #0 |
Robo Substitute Team Flare Gear #102
Uncommon / HP
Target Whistle Team Flare Gear #106
Uncommon / HP
Battle Compressor Team Flare Gear #92
Uncommon / HP
Head Ringer Team Flare Hyper Gear #97
Rare Holo / HP
Jamming Net Team Flare Hyper Gear #98
Rare Holo / HP