Low | $2.69 |
---|---|
High | $595.73 |
Avg | $61.54 |
Card Number | 10/95 |
---|---|
Rarity | Rare Holo |
HP | 140 |
Series / Set / Stage | HeartGold & SoulSilver / HS—Unleashed / Stage 2 |
Card Type | Grass |
Text | |
Attack 1 |
[1] Giga Drain (40) Remove from Torterra the number of damage counters equal to the damage you did to the Defending Pokémon. |
Attack 2 |
[1] Land Crush (80) |
Weakness / Resistance / Retreat | Fire ×2 / None / 4 |
Artist | match |
Pokedex Number | #389 |