Low | $0.99 |
---|---|
High | $14.53 |
Avg | $2.5 |
Card Number | 116/124 |
---|---|
Rarity | Uncommon |
HP | |
Series / Set / Stage | Black & White / Dragons Exalted / Item |
Card Type | |
Text | Choose up to 2 Pokémon Tool cards attached to Pokémon in play (yours or your opponent's) and discard them. |
Weakness / Resistance / Retreat | None / None / 1 |
Artist | Ryo Ueda |
Pokedex Number | #0 |
Blend Energy WaterLightningFightingMetal #118
Uncommon / HP
Blend Energy GrassFirePsychicDarkness #117
Uncommon / HP